| 7 Days 7' Night Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Bana Bandana Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Black APP Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Blizzard APP Juice Picadura de Shisha (50 g | 3.75 | 4.3 |
| 7 Days Blizzard Cher Juice Picadura de Shisha (50 | 3.75 | 4.3 |
| 7 Days Blizzard Lim Juice Picadura de Shisha (50 g | 3.75 | 4.3 |
| 7 Days Blizzard Melow Juice Picadura de Shisha (50 | 3.75 | 4.3 |
| 7 Days Blush Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cher Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Blew Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Cher Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Citro Gree Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Citro Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Cola Citro Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Cola Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Death Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Grapper Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Gree Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Lady Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Melow Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Nordpol Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Pinana Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Sand Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Sun Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Cold Sweet Johabear Picadura de Shisha (50 | 3.75 | 4.3 |
| 7 Days Cold Wine Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Five O'clock Smoking Picadura de Shisha (50 | 3.75 | 4.3 |
| 7 Days Florida Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Green Slip Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Kamikaze Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Love 99 Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Paradise Smoke Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Party Smoke Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Passion on ice Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Power Smoke Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Smoke Like a Boss Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Sour Bomb Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Sweet Wine Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Vani Cream Picadura de Shisha (50 g) | 3.75 | 4.3 |
| 7 Days Wild Red Picadura de Shisha (50 g) | 3.75 | 4.3 |
| A.S. Absolutely Special Blue Bolsa 40 g (40 g) | 1.9 | 2.2 |
| A.S. Absolutely Special Virginia Bolsa 200 g (200 | 8.9 | 10.25 |
| A.S. Absolutely Special Virginia Bolsa 40 g (40 g) | 1.9 | 2.2 |
| A.S. Tabaco de Pipa (80 g) | 5.6 | 6.45 |
| Absolutely Special As Life's A Gamble Bolsa (125g) | 5.3 | 6.1 |
| Absolutely Special As Life's A Gamble Bolsa (200 g | 8.5 | 9.8 |
| Absolutely Special As Life's A Gamble Lata (90 g) | 4 | 4.6 |
| Adalya Adalya Power (50 g) | 2.95 | 3.4 |
| Adalya Adalya Power (50 g) CM | 1.75 | 2 |
| Adalya Berlin Nights (50 g) | 2.95 | 3.4 |
| Adalya Berlin Nights (50 g) CM | 1.75 | 2 |
| Adalya Black Cane Mnt (50 g) | 3.25 | 3.75 |
| Adalya Black Cane Mnt (50 g) CM | 1.9 | 2.2 |
| Adalya Black Dragon (50 g) | 3.25 | 3.75 |
| Adalya Black Dragon (50 g) CM | 1.9 | 2.2 |
| Adalya Black Horchachi (50 g) | 3.25 | 3.75 |
| Adalya Black Horchachi (50 g) CM | 1.9 | 2.2 |
| Adalya Black Lem Bry (50 g) | 3.25 | 3.75 |
| Adalya Black Lem Bry (50 g) CM | 1.9 | 2.2 |
| Adalya Black Pych (50 g) | 3.25 | 3.75 |
| Adalya Black Pych (50 g) CM | 1.9 | 2.2 |
| Adalya Black Voodoo (50 g) | 3.25 | 3.75 |
| Adalya Black Voodoo (50 g) CM | 1.9 | 2.2 |
| Adalya Blue Dragan (50 g) | 2.95 | 3.4 |
| Adalya Blue Dragan (50 g) CM | 1.75 | 2 |
| Adalya Blue I´ss (200 g) | 10.95 | 12.6 |
| Adalya Blue I´ss (200 g) CM | 6.95 | 8 |
| Adalya Blue I'ss (50 g) | 2.95 | 3.4 |
| Adalya Blue I'ss (50 g) CM | 1.75 | 2 |
| Adalya Blue Yellow (200 g) | 10.95 | 12.6 |
| Adalya Blue Yellow (200 g) CM | 6.95 | 8 |
| Adalya Blue Yellow (50 g) | 2.95 | 3.4 |
| Adalya Blue Yellow (50 g) CM | 1.75 | 2 |
| Adalya Chwng Wood Kizz (200 g) | 10.95 | 12.6 |
| Adalya Chwng Wood Kizz (200 g) CM | 6.95 | 8 |
| Adalya Chwng Wood Kizz (50 g) | 2.95 | 3.4 |
| Adalya Chwng Wood Kizz (50 g) CM | 1.75 | 2 |
| Adalya Dragan Code (50 g) | 2.95 | 3.4 |
| Adalya Dragan Code (50 g) CM | 1.75 | 2 |
| Adalya Eskimo Leon (50 g) | 2.95 | 3.4 |
| Adalya Eskimo Leon (50 g) CM | 1.75 | 2 |
| Adalya Gipsy Kings (200 g) | 10.95 | 12.6 |
| Adalya Gipsy Kings (200 g) CM | 6.95 | 8 |
| Adalya Gipsy Kings (50 g) | 2.95 | 3.4 |
| Adalya Gipsy Kings (50 g) CM | 1.75 | 2 |
| Adalya Green Leon Kizz (50 g) | 2.95 | 3.4 |
| Adalya Green Leon Kizz (50 g) CM | 1.75 | 2 |
| Adalya Hawaii (1000 g) | 49.95 | 57.45 |
| Adalya Hawaii (1000 g) CM | 29.95 | 34.45 |
| Adalya Hawaii (200 g) | 10.95 | 12.6 |
| Adalya Hawaii (200 g) CM | 6.95 | 8 |
| Adalya Hawaii (50 g) | 2.95 | 3.4 |
| Adalya Hawaii (50 g) CM | 1.75 | 2 |
| Adalya I´ss Kaktu (50 g) | 2.95 | 3.4 |
| Adalya I´ss Kaktu (50 g) CM | 1.75 | 2 |
| Adalya I'ss (50 g) | 2.95 | 3.4 |
| Adalya I'ss (50 g) CM | 1.75 | 2 |
| Adalya I'ss Boni (50 g) | 2.95 | 3.4 |
| Adalya I'ss Boni (50 g) CM | 1.75 | 2 |
| Adalya I'ss Lie on the Rocks (50 g) | 2.95 | 3.4 |
| Adalya I'ss Lie on the Rocks (50 g) CM | 1.75 | 2 |
| Adalya Kizz (1000 g) | 49.95 | 57.45 |
| Adalya Kizz (1000 g) CM | 29.95 | 34.45 |
| Adalya Kizz (50 g) | 2.95 | 3.4 |
| Adalya Kizz (50 g) CM | 1.75 | 2 |
| Adalya L. Kill (1000 g) | 49.95 | 57.45 |
| Adalya L. Kill (1000 g) CM | 29.95 | 34.45 |
| Adalya L. Kill (200 g) | 10.95 | 12.6 |
| Adalya L. Kill (200 g) CM | 6.95 | 8 |
| Adalya L. Kill (50 g) | 2.95 | 3.4 |
| Adalya L. Kill (50 g) CM | 1.75 | 2 |
| Adalya Leon Pi (50 g) | 2.95 | 3.4 |
| Adalya Leon Pi (50 g) CM | 1.75 | 2 |
| Adalya Love66 (1000 g) | 49.95 | 57.45 |
| Adalya Love66 (1000 g) CM | 29.95 | 34.45 |
| Adalya Love66 (200 g) | 10.95 | 12.6 |
| Adalya Love66 (200 g) CM | 6.95 | 8 |
| Adalya Love66 (50 g) | 2.95 | 3.4 |
| Adalya Love66 (50 g) CM | 1.75 | 2 |
| Adalya M.M. (50 g) | 2.95 | 3.4 |
| Adalya M.M. (50 g) CM | 1.75 | 2 |
| Adalya Manko Tanko (50 g) | 2.95 | 3.4 |
| Adalya Manko Tanko (50 g) CM | 1.75 | 2 |
| Adalya Manko Tanko I'ss (200 g) | 10.95 | 12.6 |
| Adalya Manko Tanko I'ss (200 g) CM | 6.95 | 8 |
| Adalya Manko Tanko I'ss (50 g) | 2.95 | 3.4 |
| Adalya Manko Tanko I'ss (50 g) CM | 1.75 | 2 |
| Adalya Moon Dream (200 g) | 10.95 | 12.6 |
| Adalya Moon Dream (200 g) CM | 6.95 | 8 |
| Adalya Moon Dream (50 g) | 2.95 | 3.4 |
| Adalya Moon Dream (50 g) CM | 1.75 | 2 |
| Adalya Pair Kizz (50 g) | 2.95 | 3.4 |
| Adalya Pair Kizz (50 g) CM | 1.75 | 2 |
| Adalya Paradiso I'ss (50 g) | 2.95 | 3.4 |
| Adalya Paradiso I'ss (50 g) CM | 1.75 | 2 |
| Adalya Passion Kizz (50 g) | 2.95 | 3.4 |
| Adalya Passion Kizz (50 g) CM | 1.75 | 2 |
| Adalya Pych Blue Kizz (50 g) | 2.95 | 3.4 |
| Adalya Pych Blue Kizz (50 g) CM | 1.75 | 2 |
| Adalya Rhapsody (50 g) | 2.95 | 3.4 |
| Adalya Rhapsody (50 g) CM | 1.75 | 2 |
| Adalya Skyfall (50 g) | 2.95 | 3.4 |
| Adalya Skyfall (50 g) CM | 1.75 | 2 |
| Adalya Sweess Boom (50 g) | 2.95 | 3.4 |
| Adalya Sweess Boom (50 g) CM | 1.75 | 2 |
| Adalya Three Angels (50 g) | 2.95 | 3.4 |
| Adalya Three Angels (50 g) CM | 1.75 | 2 |
| Adalya Tony´s Destiny (50 g) | 2.95 | 3.4 |
| Adalya Tony´s Destiny (50 g) CM | 1.75 | 2 |
| Adalya Two App (50 g) | 2.95 | 3.4 |
| Adalya Two App (50 g) CM | 1.75 | 2 |
| Adalya Two Yellow I´ss (50 g) | 2.95 | 3.4 |
| Adalya Two Yellow I´ss (50 g) CM | 1.75 | 2 |
| Adalya Tynky Wynky (200 g) | 10.95 | 12.6 |
| Adalya Tynky Wynky (200 g) CM | 6.95 | 8 |
| Adalya Tynky Wynky (50 g) | 2.95 | 3.4 |
| Adalya Tynky Wynky (50 g) CM | 1.75 | 2 |
| Adalya Waterlon Kizz 50 g) | 2.95 | 3.4 |
| Adalya Waterlon Kizz 50 g) CM | 1.75 | 2 |
| Afzal Bombay Fusion (50 g) | 2.9 | 3.35 |
| Afzal Bombay Fusion (50 g) CM | 1.6 | 1.85 |
| Afzal Bombay Nights (50 g) | 2.9 | 3.35 |
| Afzal Bombay Nights (50 g) CM | 1.6 | 1.85 |
| Afzal Frzy Lmn (100 g) | 7.9 | 9.1 |
| Afzal Frzy Lmn (100 g) CM | 4.4 | 5.05 |
| Afzal Lemon-Mint (50 g) | 2.8 | 3.2 |
| Afzal Mango (50 g) | 2.8 | 3.2 |
| Afzal Mediterranian Punch (50 g) | 2.9 | 3.35 |
| Afzal Mediterranian Punch (50 g) CM | 1.6 | 1.85 |
| Afzal Mint (250 g) | 13.5 | 15.5 |
| Afzal Mint (250 g) CM | 7 | 8.05 |
| Afzal Mint (50 g) | 2.8 | 3.2 |
| Afzal Minty Grapes (250 g) | 13.5 | 15.5 |
| Afzal Minty Grapes (250 g) CM | 7 | 8.05 |
| Afzal Minty Grapes (50 g) | 2.8 | 3.2 |
| Afzal Mng Mgic (100 g) | 7.9 | 9.1 |
| Afzal Mng Mgic (100 g) CM | 4.4 | 5.05 |
| Afzal Ocean Mix (50 g) | 2.8 | 3.2 |
| Afzal Orange (50 g) | 2.8 | 3.2 |
| Afzal Tropical Explosion (50 g) | 2.9 | 3.35 |
| Afzal Tropical Explosion (50 g) CM | 1.6 | 1.85 |
| Al Andalus 2Apps (50 g) | 3 | 3.45 |
| Al Andalus Blue Frost (50 g) | 3 | 3.45 |
| Al Andalus Fresa (100 g) | 7.9 | 9.1 |
| Al Andalus Frost New Year (50 g) | 3 | 3.45 |
| Al Andalus L'Mon Amour (50 g) | 3 | 3.45 |
| Al Andalus L'Mon Frost (50 g) | 3 | 3.45 |
| Al Andalus Luscious Mix (50 g) | 3 | 3.45 |
| Al Andalus Manzana (100 g) | 7.9 | 9.1 |
| Al Andalus Max Ice (50 g) | 3 | 3.45 |
| Al Andalus Menta (100 g) | 7.9 | 9.1 |
| Al Andalus O'Ney Pearl Frost (50 g) | 3 | 3.45 |
| Al Andalus Sandia (100 g) | 7.9 | 9.1 |
| Al Andalus Speak Mind (50 g) | 3 | 3.45 |
| Al Andalus Speak Mind Frost (50 g) | 3 | 3.45 |
| Al Fakher Amber Rise (100 g) | 8 | 9.2 |
| Al Fakher Apple (250 g) | 13.5 | 15.5 |
| Al Fakher Apple (50 g) CM | 1.9 | 2.2 |
| Al Fakher Blueberry (250 g) | 13.5 | 15.5 |
| Al Fakher Blueberry (50 g) CM | 1.9 | 2.2 |
| Al Fakher Blueberry Mint (250 g) | 13.5 | 15.5 |
| Al Fakher Blueberry Mint (50 g) CM | 1.9 | 2.2 |
| Al Fakher Cappuccino (250 g) | 13.5 | 15.5 |
| Al Fakher Cherry (250 g) | 13.5 | 15.5 |
| Al Fakher Cherry (50 g) CM | 1.9 | 2.2 |
| Al Fakher Chocolate Mint (250 g) | 13.5 | 15.5 |
| Al Fakher Chocolate Mint (50 g) CM | 1.9 | 2.2 |
| Al Fakher Cocktail (250 g) | 13.5 | 15.5 |
| Al Fakher Coconut (250 g) | 13.5 | 15.5 |
| Al Fakher Coconut (50 g) CM | 1.9 | 2.2 |
| Al Fakher Cola (250 g) | 13.5 | 15.5 |
| Al Fakher Cool FX (1000 g) | 58 | 66.7 |
| Al Fakher Cool FX (1000 g) CM | 38 | 43.7 |
| Al Fakher Cool FX (250 g) | 15 | 17.25 |
| Al Fakher Cool FX (250 g) CM | 10.5 | 12.1 |
| Al Fakher Cool FX (50 g) | 3.2 | 3.7 |
| Al Fakher Cool FX (50 g) CM | 2.3 | 2.65 |
| Al Fakher Energy Drink (250 g) | 13.5 | 15.5 |
| Al Fakher Energy Drink (50 g) CM | 1.9 | 2.2 |
| Al Fakher Fusion Ambrosia (1000 g) | 58 | 66.7 |
| Al Fakher Fusion Ambrosia (1000 g) CM | 38 | 43.7 |
| Al Fakher Fusion Ambrosia (250 g) | 15 | 17.25 |
| Al Fakher Fusion Ambrosia (250 g) CM | 10.5 | 12.1 |
| Al Fakher Fusion Ambrosia (50 g) | 3.2 | 3.7 |
| Al Fakher Fusion Ambrosia (50 g) CM | 2.3 | 2.65 |
| Al Fakher Fusion Black Widow (1000 g) | 58 | 66.7 |
| Al Fakher Fusion Black Widow (1000 g) CM | 38 | 43.7 |
| Al Fakher Fusion Black Widow (250 g) | 15 | 17.25 |
| Al Fakher Fusion Black Widow (250 g) CM | 10.5 | 12.1 |
| Al Fakher Fusion Black Widow (50 g) | 3.2 | 3.7 |
| Al Fakher Fusion Black Widow (50 g) CM | 2.3 | 2.65 |
| Al Fakher Fusion Lucid Dream (1000 g) | 58 | 66.7 |
| Al Fakher Fusion Lucid Dream (1000 g) CM | 38 | 43.7 |
| Al Fakher Fusion Lucid Dream (250 g) | 15 | 17.25 |
| Al Fakher Fusion Lucid Dream (250 g) CM | 10.5 | 12.1 |
| Al Fakher Fusion Lucid Dream (50 g) | 3.2 | 3.7 |
| Al Fakher Fusion Lucid Dream (50 g) CM | 2.3 | 2.65 |
| Al Fakher Fusion Magic Love (1000 g) | 58 | 66.7 |
| Al Fakher Fusion Magic Love (1000 g) CM | 38 | 43.7 |
| Al Fakher Fusion Magic Love (250 g) | 15 | 17.25 |
| Al Fakher Fusion Magic Love (250 g) CM | 10.5 | 12.1 |
| Al Fakher Fusion Magic Love (50 g) | 3.2 | 3.7 |
| Al Fakher Fusion Magic Love (50 g) CM | 2.3 | 2.65 |
| Al Fakher Fusión White Flash (1000 g) | 58 | 66.7 |
| Al Fakher Fusión White Flash (1000 g) CM | 38 | 43.7 |
| Al Fakher Fusión White Flash (250 g) | 15 | 17.25 |
| Al Fakher Fusión White Flash (250 g) CM | 10.5 | 12.1 |
| Al Fakher Fusión White Flash (50 g) | 3.2 | 3.7 |
| Al Fakher Fusión White Flash (50 g) CM | 2.3 | 2.65 |
| Al Fakher Grapes (1000 g) | 52 | 59.8 |
| Al Fakher Grapes (250 g) | 13.5 | 15.5 |
| Al Fakher Grapes (50 g) CM | 1.9 | 2.2 |
| Al Fakher Grapes-Mint (1000 g) | 52 | 59.8 |
| Al Fakher Grapes-Mint (250 g) | 13.5 | 15.5 |
| Al Fakher Grapes-Mint (50 g) CM | 1.9 | 2.2 |
| Al Fakher Gum (1000 g) | 52 | 59.8 |
| Al Fakher Gum (250 g) | 13.5 | 15.5 |
| Al Fakher Gum (50 g) CM | 1.9 | 2.2 |
| Al Fakher Gum-Mint (1000 g) | 52 | 59.8 |
| Al Fakher Gum-Mint (250 g) | 13.5 | 15.5 |
| Al Fakher Gum-Mint (50 g) CM | 1.9 | 2.2 |
| Al Fakher Ivory Gold (100 g) | 8 | 9.2 |
| Al Fakher Lemon (250 g) | 13.5 | 15.5 |
| Al Fakher Lemon (50 g) CM | 1.9 | 2.2 |
| Al Fakher Lemon-Mint (1000 g) | 52 | 59.8 |
| Al Fakher Lemon-Mint (250 g) | 13.5 | 15.5 |
| Al Fakher Lemon-Mint (50 g) CM | 1.9 | 2.2 |
| Al Fakher Licorice (250 g) | 13.5 | 15.5 |
| Al Fakher Licorice (50 g) CM | 1.9 | 2.2 |
| Al Fakher Melon (250 g) | 13.5 | 15.5 |
| Al Fakher Melon (50 g) CM | 1.9 | 2.2 |
| Al Fakher Mint (1000 g) | 52 | 59.8 |
| Al Fakher Mint (250 g) | 13.5 | 15.5 |
| Al Fakher Mint (50 g) CM | 1.9 | 2.2 |
| Al Fakher Mint with Cream (250 g) | 13.5 | 15.5 |
| Al Fakher Mint with Cream (50 g) CM | 1.9 | 2.2 |
| Al Fakher Mojito (250 g) | 13.5 | 15.5 |
| Al Fakher Mojito (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº (-18) (1000 g) | 58 | 66.7 |
| Al Fakher Nº (-18) (1000 g) CM | 38 | 43.7 |
| Al Fakher Nº (-18) (250 g) | 15 | 17.25 |
| Al Fakher Nº (-18) (250 g) CM | 10.5 | 12.1 |
| Al Fakher Nº (-18) (50 g) | 3.2 | 3.7 |
| Al Fakher Nº (-18) (50 g) CM | 2.3 | 2.65 |
| Al Fakher Nº (-25) (1000 g) | 58 | 66.7 |
| Al Fakher Nº (-25) (1000 g) CM | 38 | 43.7 |
| Al Fakher Nº (-25) (250 g) | 15 | 17.25 |
| Al Fakher Nº (-25) (250 g) CM | 10.5 | 12.1 |
| Al Fakher Nº (-25) (50 g) | 3.2 | 3.7 |
| Al Fakher Nº (-25) (50 g) CM | 2.3 | 2.65 |
| Al Fakher Nº (-9) (1000 g) | 58 | 66.7 |
| Al Fakher Nº (-9) (1000 g) CM | 38 | 43.7 |
| Al Fakher Nº (-9) (250 g) | 15 | 17.25 |
| Al Fakher Nº (-9) (250 g) CM | 10.5 | 12.1 |
| Al Fakher Nº (-9) (50 g) | 3.2 | 3.7 |
| Al Fakher Nº (-9) (50 g) CM | 2.3 | 2.65 |
| Al Fakher Nº 11 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 11 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 11 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 18 (1000 g) | 52 | 59.8 |
| Al Fakher Nº 18 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 18 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 18 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 18 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 18 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 19 (1000 g) | 52 | 59.8 |
| Al Fakher Nº 19 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 19 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 19 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 19 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 19 (50 g) CM | 1.9 | 2.2 |
| Al Fakher nº 20 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 20 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 21 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 21 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 21 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 21 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 22 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 22 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 23 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 23 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 24 (1000 g) | 52 | 59.8 |
| Al Fakher Nº 24 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 24 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 24 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 24 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 24 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 25 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 25 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 25 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 27 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 27 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 28 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 28 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 28 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 30 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 30 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 31 (1000 g) | 52 | 59.8 |
| Al Fakher Nº 31 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 31 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 31 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 31 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 31 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 32 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 32 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 32 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 32 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 33 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 33 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 34 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 34 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 34 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 34 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 37 (1000 g) | 52 | 59.8 |
| Al Fakher Nº 37 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 37 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 37 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 37 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 37 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 38 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 38 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 38 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 39 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 39 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 40 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 40 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 42 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 42 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 44 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 44 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 44 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 44 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 5 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 5 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 50 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 50 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 52 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 52 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 59 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 59 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 59 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 6 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 6 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 6 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 61 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 61 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 63 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 63 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 63 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 64 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 64 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 64 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 64 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 66 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 66 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 66 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 68 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 68 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 68 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 69 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 69 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 7 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 7 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 7 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 70 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 70 (50 g) | 2.9 | 3.35 |
| Al Fakher nº 71 (250 g) | 13.5 | 15.5 |
| Al Fakher nº 71 (250 g) CM | 9 | 10.35 |
| Al Fakher nº 71 (50 g) | 2.9 | 3.35 |
| Al Fakher nº 71 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 73 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 73 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 73 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 73 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 76 (1000 g) | 52 | 59.8 |
| Al Fakher Nº 76 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 76 (250 g) | 13.5 | 15.5 |
| Al Fakher Nº 76 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 76 (50 g) | 2.9 | 3.35 |
| Al Fakher Nº 76 (50 g) CM | 1.9 | 2.2 |
| Al Fakher Nº 77 (1000 g) CM | 32 | 36.8 |
| Al Fakher Nº 77 (250 g) CM | 9 | 10.35 |
| Al Fakher Nº 77 (50 g) | 2.9 | 3.35 |
